New York Corporate Basketball League

Season Standings as of October 16, 2011

TOP-FLIGHT 
TEAM W – L POINTS
AXA III 4 – 1 8
Big Apple Basketball 4 – 1 8
AD Hoops 4 – 1 8
Mr. Youth 4 – 1 8
JBO Capital 3 – 2 6
Paul & Co  3 – 2 6
Credit Suisse 2 – 3 4
Merrill Lynch 2 – 3 4
Yugo 45 2 – 3 4
BNP I 2 – 3 4
Global Leasing 1 – 4 2

BIG EAST
TEAM W – L POINTS
Bronx Lebanon Center 5 – 0 10
ARE 5 – 0 10
RoDawg 4 – 1 8
TransPerfect 4 – 1 8
Garbon Agencies 4 – 1 8
BNP Ballers 3 – 2 6
Earnst & Young 3 – 2 6
Eagle Energy 3 – 2 6
Goldman Sachs Finance 3 – 2 6
AXA Advisors 3 – 2 6
CB Richard Ellis 2 – 3 4
Mercy College 2 – 3 4
Avenue Capital 2 – 3 4
Reel 2 Reel 2 – 3 4
Standard & Poors 2 – 3 4
Deutsch Bank I 2 – 3 4
American Express 1 – 4 2

COLONIAL DIVISION
TEAM W – L POINTS
Bleacher Report 4 – 1 8
NYCHA 4 – 1 8
Night Owl 4 – 1 8
Windsor 3 – 2 6
FINRA 3 – 2 6
Cushman & Wakefield 3 – 2 6
Deloitte 3 – 2 6
GFI 2 – 2 4
DE Shaw 2 – 3 4
Horizon Media 2 – 3 4
Moody's 2 – 3 4
FTI Consulting 2 – 3 4
DB SlumDogs 1 – 4 2
EMI 1 – 4 2

MIDTOWN
TEAM W – L POINTS
Solar Roof Dev 5 – 0 10
Seamlessweb 5 – 0 10
MSG 4 – 1 8
Barclays Blue Steal 4 – 1 8
Convergex 4 – 1 8
Trandon Associates 3 – 1 6
Morgan Stanley 3 – 2 6
Dynasty 3 – 2 6
Solution Set MW 2 – 2 4
Hess I 2 – 3 4
MSCI 1 – 4 2
DH Bainbridge 1 – 4 2
MCU 1 – 4 2

METRO DIVISION
TEAM W – L POINTS
Barclays Capital 5 – 0 10
Marathon Asset Management 5 – 0 10
JP Morgan III 4 – 1 8
Lindsay Goldberg 3 – 2 6
ARBOR 3 – 2 6
Sapphire 3 – 2 6
WSP Flack + Kurtz 2 – 3 4
CBS Sports 2 – 3 4
Haysventure 1 – 4 2
Polymer Record 1 – 4 2
Bloomberg Sales 1 – 4 2
J.H. Cohn 1 – 4 2

PATRIOT DIVISION
TEAM W – L POINTS
Baron Capital 4 – 1 8
Blitz 4 – 1 8
Rothstein Kass 3 – 2 6
Bloomberg Tropies 3 – 2 6
Barclays V 3 – 2 6
McGladrey 3 – 2 6
Natixis 3 – 2 6
B&S Aircraft 2 – 3 4
Thomson Reuters 2 – 3 4
MD Sass 1 – 4 2
Bloomberg Ballers 1 – 4 2
Paribas I 0 – 5 0

IVY
TEAM W – L POINTS
Merger Markets 5 – 0 10
HBK 4 – 1 8
Linked In 4 – 1 8
Credit Agricole I 3 – 2 6
FXCM 3 – 2 6
Quidsi 2 – 3 4
Barclays WP 2 – 3 4
CPG 1 – 4 2
Nomura 1 – 3 2
JBB 1 – 4 2
Hess II 1 – 4 2