Soccer Standings Sponsored by


The Corporate League is pleased to announce
Youth Basketball & Fitness Programs

- click here for details

home
e-mail 

 New York Corporate Soccer League
  Lawyers Soccer League
Standings Through March 20

Note: If there are any discrepancies with your team's record or point total, please e-mail the League office immediately. Standings Standings through:

Advocates
TEAM W L T Points
Alliance Bernstein 6 - 1 - 1 19
Kelly Drye 5 - 2 - 1 16
Baruch F.C. 5 - 2 - 1 16
Cravath 5 - 2 - 1 16
Deutsche Bank 5 - 2 - 1 16
AXA II 5 - 3 - 0 15
PMG 5 - 3 - 0 15
Google I 4 - 3 - 1 13
NY Presbyterian I 3 - 5 - 0 9
Fitzpatrick 2 - 5 - 1 7
Compass SIF 2 - 6 - 0 6
Patterson 1 - 7 - 0 3
Barristers
TEAM W   L   T Points
Cosentini 9 - 0 - 0 27
Latham & Watkins 7 - 2 - 0 21
Barclays Capital 7 - 2 - 0 21
Google II 7 - 2 - 0 21
Gibson Dunn 5 - 3 - 1 16
Barclays  5 - 4 - 0 15
RHI 4 - 5 - 0 12
Capital IQ 3 - 6 - 0 9
King's College 3 - 6 - 0 9
Dewey 2 - 6 - 1 7
S&P F.C. 2 - 7 - 0 6
AXA I 0 - 9 - 0 0
Barristers- Coed East
TEAM W L T Points
FRBNY 8 - 1 - 0 24
NYSE Tec 8 - 0 - 0 24
Bain 5 - 2 - 0 15
NY Presbyterian II 5 - 4 - 0 13
Kramer Levin 4 - 4 - 0 12
Duval 4 - 3 - 0 12
PWC 2 - 5 - 1 7
Stroock 2 - 5 - 1 7
Dewberry 2 - 6 - 0 6
Barristers- Coed West
TEAM W L T Points
Merrill Lynch I 7 - 1 - 0 21
Cleary 5 - 3 - 0 15
Colpal 5 - 3 - 0 15
Inqenuity Media 5 - 3 - 0 15
STV II 3 - 4 - 1 10
MSG 3 - 5 - 0 9
Hess Corparation 2 - 5 - 0 6
Credit Suisse District 9 2 - 6 - 0 6
S&P 1 - 7 - 0 3
Counsellors West
TEAM W L T Points
Clifford 8 - 1 - 0 24
Ropes & Gray 6 - 0 - 3 21
Conductor I 6 - 3 - 0 18
Jones Day 5 - 4 - 0 15
Eurasia II 4 - 4 - 1 13
Cahill 3 - 5   1 10
Kenyon & Kenyon 2 - 6 - 1 7
Google III 2 - 6 - 1 7
PHD 2 - 7 - 0 6
Hogan Lovells 2 - 7 - 0 6
PMP 2 - 7 - 0 6
Counsellors East
TEAM W L T Points
STV I 6 - 1 - 1 19
DeVito 6 - 2 - 0 18
Eurasia I 5 - 2 - 1 16
Wiley 5 - 2 - 1 16
Lacoste 5 - 3 - 0 15
Protiviti 4 - 3 - 0 13
Corcoran 4 - 3 - 1 13
ALM 3 - 4 - 1 10
Conductor II 3 - 4 - 1 9
HLB Bankshots 3 - 4 - 0 9
Loews 3 - 5 - 0 9
Economist 3 - 5 - 0 9
Thumbplay 1 - 6 - 1 4

 

 

Standings order: (1) most points (2) winning percentage
(3) alphabetical order by team name

Each team is awarded points on the following basis:
3 points for a victory
1 point for a draw
0 points for a loss
Tie-Breakers For Playoffs: (1) head to head competition (2) record against common opponent(3) strength of schedule